Cable Power Mains - EU 2.5m (MAG Integra, TP800 IP54)
Part Number: 411310V03
INR 11,473.00
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Classification Accessories | Cable Connector Power | Dimension Cable Length | Variant Cable Lock |
|---|---|---|---|---|---|
| 12426 | Cable | - | 5.00 | - | |
| 12427 | Cable | - | 15.00 | - | |
| 12428 | - | - | 20.00 | - | |
| 12437 | - | - | 50.00 | - | |
| 12455 | Cable | - | 5.00 | - | |
| 12457 | Cable | - | 20.00 | - | |
| 161810EU | Cable | - | 2.00 | - | |
| 16227 | - | - | 10.00 | - | |
| 16288 | - | - | 5.00 | - | |
| 230012 | - | - | 10.00 | - | |
| 230022 | - | - | 10.00 | - | |
| 230112V01 | - | - | - | - | |
| 411310V03 | Cable | CEE 7/7 (type F) Schuko French CA 3 LD - Female - Circular Connectors IP67 Lumberg Automation / Hirschmann | 2.50 | None | |
| 800090V0000 | - | - | - | - | |
| 800096V0100 | Cable | - | 1.00 | - | |
| 800096V0303 | Cable | - | 3.00 | - | |
| 800102V0002 | Cable | - | 3.00 | - | |
| 800103V0029 | Cable | - | 5.00 | - | |
| 800110V0020 | - | - | - | - | |
| 800110V0108 | Cable | - | 1.80 | - | |
| 840120V03 | - | - | 3.00 | - | |
| 842115V05 | Cable | - | 5.00 | - | |
| 844112 | - | - | 10.00 | - | |
| 844231V2005 | Cable | - | 5.00 | - | |
| 86450 | Cable | - | 5.00 | - |
Classification
| Classification Accessories | Cable |
General Product Information
| Cable Connector Power |
CEE 7/7 (type F) Schuko French
CA 3 LD - Female - Circular Connectors IP67 Lumberg Automation / Hirschmann |
| Dimension Cable Length | 2.50 |
Variants
| Variant Cable Lock | None |
| Product Title | Part Number | Price | Add to cart |
|---|---|---|---|
| TURBO.POWER 800 (IP54) | 800100V0010 | INR 119,777.00 |