Connection cable Type C - 10m
Part Number: 230022
USD 211.00
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Classification Accessories | Cable Connector Power | Dimension Cable Length | |
|---|---|---|---|---|---|
| 12426 | Cable | - | 5.00 | ||
| 12427 | Cable | - | 15.00 | ||
| 12428 | - | 20.00 | |||
| 12437 | - | 50.00 | |||
| 12455 | Cable | - | 5.00 | ||
| 12457 | Cable | - | 20.00 | ||
| 161810EU | Cable | - | 2.00 | ||
| 16227 | - | 10.00 | |||
| 16288 | - | 5.00 | |||
| 230012 | - | 10.00 | |||
| 230022 | - | 10.00 | |||
| 230112V01 | - | - | |||
| 411310V03 | Cable | CEE 7/7 (type F) Schuko French CA 3 LD - Female - Circular Connectors IP67 Lumberg Automation / Hirschmann | 2.50 | None | |
| 800090V0000 | - | - | |||
| 800096V0100 | Cable | - | 1.00 | ||
| 800096V0303 | Cable | - | 3.00 | ||
| 800102V0002 | Cable | - | 3.00 | ||
| 800103V0029 | Cable | - | 5.00 | ||
| 800110V0020 | - | - | |||
| 800110V0108 | Cable | - | 1.80 | ||
| 840120V03 | - | 3.00 | |||
| 842115V05 | Cable | - | 5.00 | ||
| 844112 | - | 10.00 | |||
| 844231V2005 | Cable | - | 5.00 | ||
| 86450 | Cable | - | 5.00 |
General Product Information
| Dimension Cable Length | 10.00 |
| Product Title | Part Number | Price | Add to cart |
|---|---|---|---|
| CERAVAC CTR 101 - DN 16 ISO-KF 0.1Torr | 230324V01 | - | |
| CERAVAC CTR 100 - DN 16 ISO-KF 1000Torr | 230300V01 | USD 1,948.00 | |
| CERAVAC CTR 100 - DN 16 ISO-KF 100Torr | 230301V01 | USD 1,993.00 | |
| CERAVAC CTR 100 - DN 16 ISO-KF 10Torr | 230302V01 | USD 2,035.00 | |
| CERAVAC CTR 100 - DN 16 ISO-KF 1Torr | 230303V01 | USD 2,389.00 | |
| CERAVAC CTR 100 - DN 16 KF CDG 0.1Torr | 230304V01 | USD 2,831.00 | |
| CERAVAC CTR 100 - 1/2" tube 10Torr | 230317V01 | - |