Cable HV Sensor - 2-way 10m Mod.211S
Part Number: 844112
USD 504.00
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Classification Accessories | Cable Connector Power | Dimension Cable Length | |
|---|---|---|---|---|---|
| 12426 | Cable | - | 5.00 | ||
| 12427 | Cable | - | 15.00 | ||
| 12428 | - | 20.00 | |||
| 12437 | - | 50.00 | |||
| 12455 | Cable | - | 5.00 | ||
| 12457 | Cable | - | 20.00 | ||
| 161810EU | Cable | - | 2.00 | ||
| 16227 | - | 10.00 | |||
| 16288 | - | 5.00 | |||
| 230012 | - | 10.00 | |||
| 230022 | - | 10.00 | |||
| 230112V01 | - | - | |||
| 411310V03 | Cable | CEE 7/7 (type F) Schuko French CA 3 LD - Female - Circular Connectors IP67 Lumberg Automation / Hirschmann | 2.50 | None | |
| 800090V0000 | - | - | |||
| 800096V0100 | Cable | - | 1.00 | ||
| 800096V0303 | Cable | - | 3.00 | ||
| 800102V0002 | Cable | - | 3.00 | ||
| 800103V0029 | Cable | - | 5.00 | ||
| 800110V0020 | - | - | |||
| 800110V0108 | Cable | - | 1.80 | ||
| 840120V03 | - | 3.00 | |||
| 842115V05 | Cable | - | 5.00 | ||
| 844112 | - | 10.00 | |||
| 844231V2005 | Cable | - | 5.00 | ||
| 86450 | Cable | - | 5.00 |
General Product Information
| Dimension Cable Length | 10.00 |
| Product Title | Part Number | Price | Add to cart |
|---|---|---|---|
| COOLPOWER 250 MDi | 842250V00 | - | |
| COOLPOWER 250 MDi - DN 160 CF-R | 842250V03 | - | |
| COOLPOWER 250 MDi - DN 160 ISO-K | 842250V06 | - | |
| COOLVAC 5000 eBL - DN 400 CF | 844402E1002 | - | |
| COOLVAC 5000 eBL - DN 400 ISO-K | 844402E1006 | - | |
| COOLVAC 10000 eBL - DN 500 ISO-K | 844502E1006 | - | |
| COOLVAC 1500 iBL - DN 200 CF | 844202V1002 | - | |
| COOLVAC 1500 iBL - DN 200 ISO-K | 844202V1006 | - | |
| COOLVAC 1500 iBL UHV - DN 200 CF | 844202V1102 | - |