Cable Power Mains - 3m EU-plug - C13
Part Number: 800102V0002
USD 78.01
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Dimension Cable Length |
|---|---|---|
| 12426 | 5.00 | |
| 12427 | 15.00 | |
| 12428 | 20.00 | |
| 12437 | 50.00 | |
| 12455 | 5.00 | |
| 12457 | 20.00 | |
| 161810EU | 2.00 | |
| 16227 | 10.00 | |
| 16288 | 5.00 | |
| 230012 | 10.00 | |
| 230022 | 10.00 | |
| 230112V01 | - | |
| 411310V03 | 2.50 | |
| 800090V0000 | - | |
| 800096V0100 | 1.00 | |
| 800096V0303 | 3.00 | |
| 800102V0002 | 3.00 | |
| 800103V0029 | 5.00 | |
| 800110V0020 | - | |
| 800110V0108 | 1.80 | |
| 840120V03 | 3.00 | |
| 842115V05 | 5.00 | |
| 844112 | 10.00 | |
| 844231V2005 | 5.00 | |
| 86450 | 5.00 |
General Product Information
| Dimension Cable Length | 3.00 |
| Product Title | Part Number | Price | Add to cart |
|---|---|---|---|
| DISPLAY ONE (EU / US) | 230001 | - | |
| DISPLAY THREE (EU / US) | 230025 | - | |
| GRAPHIX ONE | 230680V01 | - | |
| GRAPHIX TWO | 230681V01 | - | |
| GRAPHIX THREE | 230682V01 | - | |
| TURBO.POWER integra | 800100V0003 | USD 1,050.00 | |
| COMBIVAC CM51 - RS232/485 | 230110 | - | |
| COMBIVAC CM52 - with RS232 / 485 | 230115 | - | |
| SCROLLVAC 3 plus Standard variant - Dry Scroll Pump, 1Ph 230V 50/60Hz, 0.18 kW | 142030V330 | - | |
| SCROLLVAC 3 plus s - Dry Scroll Pump, 1Ph 230V 50/60Hz, 0.21 kW | 142030V430 | - |